Sizing Info
Sizing & Fit Info: Heavyweight Tees You’ll Love to Live In
We offer two of our favorite heavyweight styles: the Bella+Canvas 6110 Women’s Tee and the Comfort Colors 1717 Unisex Tee. Both deliver premium quality and lived-in comfort, with slightly different finishes and fits. Scroll down for a visual comparison!
Comfort Colors Unisex Tee: Garment dyed for a vintage, lived in feel, made with 100% soft ring spun U.S. cotton. Relaxed fit, seamless body
Bella + Canvas Women's High Waisted Tee: Made with 100% Airlume combed and ring-spun cotton with the softest finish. Boxier, relaxed fit, cut a little shorter (but not cropped!).
| Size | Chest | Length | |
| Comfort Colors Unisex Tee | S | 36.5 | 26.625 |
| M | 40.5 | 28 | |
| L | 44 | 29.375 | |
| XL | 48 | 30.75 | |
| 2X | 52 | 31.625 | |
| 3X | 55.5 | 32.5 | |
| 4X | 59.5 | 33.5 | |
| Size | Chest | Length | |
| Bella+Canvas Women's High-Waisted Tee | XS | 22.25 | 18.25 |
| S | 22/5 | 19 | |
| M | 23.5 | 20.5 | |
| L | 24.5 | 22.5 | |
| XL | 25.5 | 24.5 | |
| 2X | 26.5 | 26.5 | |
| 3X | 27.5 | 28.5 |
